How Many Downloads Does an App Need to Reach The Top of The Free Charts on iOS?
- United States – Top 10: 80,000; Top 25: 45,000; Top 50: 25,000
- China — Top 10: 30,000; Top 25: 15,000; Top 50: 10,000
- Canada – Top 10: 9,000; Top 25: 4,000; Top 50: 2,000
- Japan – Top 10: 20,000; Top 25: 9,000; Top 50: 6,000
- South Korea – Top 10: 20,000; Top 25: 9,000; Top 50: 5,000
- United Kingdom – Top 10: 18,000; Top 25: 8,000; Top 50: 5,000
- Germany – Top 10: 12,000; Top 25: 5,000; Top 50: 3,000
- France – Top 10: 10,000; Top 25: 5,000; Top 50: 3,000
- Italy – Top 10: 8,000; Top 25: 4,000; Top 50: 2,000
- Australia – Top 10: 8,000; Top 25: 4,000; Top 50: 2,000
“The iPhone 4S. What a disappointment. No-one is going to buy it.” - Every Tech Blogger.
Via: Dan Frommer
The iPhone 4S. So disappointing.
Oh. No. Wait.
Pre-orders top 1,000,000 in 24 hours.
That’s 400,000 more than the iPhone 4.
Apple reaches 15 Billion App downloads; 1 Billion of those downloaded within the last month*. As a reminder, it’s taken almost ten years for Apple to shift 15 Billion songs, but less than three to hit the same number of apps.
Hey, HTML5, how are you doing?
*It was 14 Billion at WWDC.



